Side-by-side
Compare DU colleges
Pick up to four colleges to see cutoffs, placements and fees compared in one view.
Add a college:
| Metric | SRCC Shri Ram College of Commerce | St. Stephen's St. Stephen's College | Hindu Hindu College | |
|---|---|---|---|---|
| Campus | North Campus | North Campus | North Campus | |
| Type | Co-ed | Co-ed | Co-ed | |
| Established | 1926 | 1881 | 1899 | |
| NAAC | A++ | A++ | A++ | |
| NIRF Rank | #1 | #4 | #5 | |
| Avg cutoff | 792/800 | 788/800 | 784/800 | |
| Total seats | 622 | 410 | 1,250 | |
| Avg package | ₹12.4 LPA | ₹10.4 LPA | ₹9.8 LPA | |
| Highest package | ₹35 LPA | ₹28 LPA | ₹24 LPA | |
| Annual fees | ₹32,000 | ₹48,000 | ₹22,000 | |
| Hostel | Yes | Yes | Yes |
